Etsy Fee and Profit Calculator 2024
- Etsy Listing / Transactions Fee:
- $0.00
- Etsy Payment Fee:
- $0.00
- Total Fees:
- $0.00
- Total Costs inc. Fees:
- $0.00
- Profit:
- $0.00
- Profit Margin:
- 0%
What Fees Does Etsy Charge?
- Listing Fee: $0.20 per item to list it on the platform. This fee is charged whether or not the item sells. Listings expire after 4 months.
- Transaction Fee: 6.5% of the sale price (including the shipping price set by the seller).
- Payment Processing Fee: 3% + $0.25 of the total sale price (including shipping) if using Etsy Payments. This rate varies depending on the location of the bank account of the shop (see below).
- Offsite Ads Fee: If Etsy advertises your items and it leads to a sale, they charge an ad fee, which is 15% of the sale price if your shop has made under 10,000 USD in the last 365 days (12% fee if you are over this threshold). However, sellers only pay this fee if they make a sale resulting from one of these ads. You can also opt out if you have made less than 10,000 USD in the last 365 days.
Payment Processing Fees
The complete list of payment processing fees depending on the location of your bank account is below.
Location of Bank Account | Etsy Payments Fees exclusive of VAT, where applicable |
---|---|
Australia (domestic orders) | 3% + 0.25 AUD |
Australia (international orders) | 4% + 0.25 AUD |
Austria | 4% + 0.30 EUR |
Belgium | 4% + 0.30 EUR |
Bulgaria | 4% + 0.30 EUR |
Canada (domestic orders; orders from the US) | 3% + 0.25 CAD |
Canada (international orders) | 4% + 0.25 CAD |
Croatia | 4% + 0.30 EUR |
Cyprus | 4% + 0.30 EUR |
Czech Republic | 4% + 0.30 EUR |
Denmark | 4% + 2.50 DKK |
Estonia | 4% + 0.30 EUR |
Finland | 4% + 0.30 EUR |
France | 4% + 0.30 EUR |
Germany | 4% + 0.30 EUR |
Greece | 4% + 0.30 EUR |
Hong Kong | 4.4% + 2.00 HKD |
Hungary | 4% + 0.30 EUR |
Indonesia | 4.5% + 7,000 IDR |
Ireland | 4% + 0.30 EUR |
Israel | 4.5% + 2.00 ILS |
Italy | 4% + 0.30 EUR |
Latvia | 4% + 0.30 EUR |
Lithuania | 4% + 0.30 EUR |
Luxembourg | 4% + 0.30 EUR |
Malaysia | 4.5% + 2.00 MYR |
Malta | 4% + 0.30 EUR |
Mexico | 4.5% + 10.00 MXN |
Morocco | 4.5% + 5.00 MAD |
Netherlands | 4% + 0.30 EUR |
New Zealand (domestic orders) | 3% + 0.30 NZD |
New Zealand (international orders) | 4% + 0.30 NZD |
Norway | 4% + 2.50 NOK |
Philippines | 4.5% + 25 PHP |
Poland | 4% + 0.30 EUR |
Portugal | 4% + 0.30 EUR |
Romania | 4% + 0.30 EUR |
Singapore | 4.4% + 0.35 SGD |
Slovakia | 4% + 0.30 EUR |
Slovenia | 4% + 0.30 EUR |
South Africa | 4.5% + 8.00 ZAR |
Spain | 4% + 0.30 EUR |
Sweden | 4% + 3.00 SEK |
Switzerland | 4% + 0.50 CHF |
Thailand | 6.0% + $0.30 USD |
Turkey | 6.5% + 3.00 TRY |
United Kingdom | 4% + 0.20 GBP |
United States | 3% + 0.25 USD |
Vietnam | 4.5% + 11,550 VND |
Read More:
Leave a Reply